<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for david touve</title>
	<atom:link href="http://davidtouve.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidtouve.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 22:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Is a stream on Spotify (or any music service) really worth less than an iTunes sale? by Greg Formager</title>
		<link>http://davidtouve.com/2011/11/22/is-a-stream-on-spotify-or-any-music-service-really-worth-less-than-an-itunes-sale/#comment-230</link>
		<dc:creator><![CDATA[Greg Formager]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=539#comment-230</guid>
		<description><![CDATA[Should we provide artists with mere money or direct goods, as would happen in a barter system? Are we all propogating a culture-wide collapse of creative investment through oblique payment schemes? Will the ancillary fallout of this massive and thoughtless consumption bring to bear a desolate landscape of wafer-thin products?]]></description>
		<content:encoded><![CDATA[<p>Should we provide artists with mere money or direct goods, as would happen in a barter system? Are we all propogating a culture-wide collapse of creative investment through oblique payment schemes? Will the ancillary fallout of this massive and thoughtless consumption bring to bear a desolate landscape of wafer-thin products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes downloads versus Spotify streams, a comparison continued by david touve</title>
		<link>http://davidtouve.com/2011/12/08/itunes-downloads-versus-spotify-streams-a-comparison-continued/#comment-227</link>
		<dc:creator><![CDATA[david touve]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=563#comment-227</guid>
		<description><![CDATA[Thanks for sharing all of this information.  Its rather important that all of the angles to understand the value of music services can be shared and discussed.

Are you noticing rates in the EU/UK as greater than those in the US?]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing all of this information.  Its rather important that all of the angles to understand the value of music services can be shared and discussed.</p>
<p>Are you noticing rates in the EU/UK as greater than those in the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes downloads versus Spotify streams, a comparison continued by digimuziek.nl (@digimuziek)</title>
		<link>http://davidtouve.com/2011/12/08/itunes-downloads-versus-spotify-streams-a-comparison-continued/#comment-222</link>
		<dc:creator><![CDATA[digimuziek.nl (@digimuziek)]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=563#comment-222</guid>
		<description><![CDATA[David,

My response is a bit late, sorry but I missed your post.

I’m the one who is responsible for the screenshots of statements on both www.digimuziek.nl and www.spotidj.com. I may be able to solve a few pieces of the puzzle. 

In my latest statement the payout per stream  over september 2012 is  € 0.0047 (about $ 0.0063)   I was also puzzled by the different rates and I guess I am close to the explanation. 

Spotify indeed operates by paying artists a percentage of revenue of a specific month. For each month the pay out is recalculated based upon the revenue. That explains for the different amounts each month.

Now how about the different amounts to different people?  
My aggregator Zimbalam gets the same amount for every stream and if you check i.e. a statement from CDbaby you will see a variety of  rates. How come? There seem to bee different agreements with individual aggregators. Customers of CDbaby get a different rate for every tier ( Free, Unlimited, Premium and people who have a free  Premium account through their ISP or Telco).
So in this case the payout is calculated from the revenue of this specific tier in the given month. In some cases this even leads to a payment per stream of $0.0111.!!!

Should you want more info and or proof. I have published all the info I have been able to collect so far together with screen shots of the actual statements in my English blog http://www.spotidj.com/blog.]]></description>
		<content:encoded><![CDATA[<p>David,</p>
<p>My response is a bit late, sorry but I missed your post.</p>
<p>I’m the one who is responsible for the screenshots of statements on both <a href="http://www.digimuziek.nl" rel="nofollow">http://www.digimuziek.nl</a> and <a href="http://www.spotidj.com" rel="nofollow">http://www.spotidj.com</a>. I may be able to solve a few pieces of the puzzle. </p>
<p>In my latest statement the payout per stream  over september 2012 is  € 0.0047 (about $ 0.0063)   I was also puzzled by the different rates and I guess I am close to the explanation. </p>
<p>Spotify indeed operates by paying artists a percentage of revenue of a specific month. For each month the pay out is recalculated based upon the revenue. That explains for the different amounts each month.</p>
<p>Now how about the different amounts to different people?<br />
My aggregator Zimbalam gets the same amount for every stream and if you check i.e. a statement from CDbaby you will see a variety of  rates. How come? There seem to bee different agreements with individual aggregators. Customers of CDbaby get a different rate for every tier ( Free, Unlimited, Premium and people who have a free  Premium account through their ISP or Telco).<br />
So in this case the payout is calculated from the revenue of this specific tier in the given month. In some cases this even leads to a payment per stream of $0.0111.!!!</p>
<p>Should you want more info and or proof. I have published all the info I have been able to collect so far together with screen shots of the actual statements in my English blog <a href="http://www.spotidj.com/blog" rel="nofollow">http://www.spotidj.com/blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Radio versus Spotify: A comparison of the value of spins versus streams. by Le royalties delle radio italiane valgono un decimo di quelle britanniche &#124; DanRaina.com</title>
		<link>http://davidtouve.com/2011/12/13/uk-radio-versus-spotify-a-comparison-of-the-value-of-spins-versus-streams/#comment-215</link>
		<dc:creator><![CDATA[Le royalties delle radio italiane valgono un decimo di quelle britanniche &#124; DanRaina.com]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=572#comment-215</guid>
		<description><![CDATA[[...] 27 dicembre Glen Peoples su Billboard ha scritto un articolo basato su un post del 13 dicembre a firma David Touve &#8211; pubblicato originariamente sul suo blog omonimo &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 27 dicembre Glen Peoples su Billboard ha scritto un articolo basato su un post del 13 dicembre a firma David Touve &#8211; pubblicato originariamente sul suo blog omonimo &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Radio versus Music Services: A comparison of the value of spins versus streams by Spotify v. Radio &#8211; A Study in Dubious Conclusions &#124; The Cynical Musician</title>
		<link>http://davidtouve.com/2011/12/18/us-radio-versus-music-services-a-comparison-of-the-value-of-spins-versus-streams/#comment-213</link>
		<dc:creator><![CDATA[Spotify v. Radio &#8211; A Study in Dubious Conclusions &#124; The Cynical Musician]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=629#comment-213</guid>
		<description><![CDATA[[...] analyses – not unlike the ones I sometimes post – comparing Spotify royalties to UK and US terrestrial radio. In doing so, he gets exactly what he put [...]]]></description>
		<content:encoded><![CDATA[<p>[...] analyses – not unlike the ones I sometimes post – comparing Spotify royalties to UK and US terrestrial radio. In doing so, he gets exactly what he put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Radio versus Spotify: A comparison of the value of spins versus streams. by Spotify v. Radio &#8211; A Study in Dubious Conclusions &#124; The Cynical Musician</title>
		<link>http://davidtouve.com/2011/12/13/uk-radio-versus-spotify-a-comparison-of-the-value-of-spins-versus-streams/#comment-212</link>
		<dc:creator><![CDATA[Spotify v. Radio &#8211; A Study in Dubious Conclusions &#124; The Cynical Musician]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=572#comment-212</guid>
		<description><![CDATA[[...] two analyses – not unlike the ones I sometimes post – comparing Spotify royalties to UK and US terrestrial radio. In doing so, he gets exactly what he put [...]]]></description>
		<content:encoded><![CDATA[<p>[...] two analyses – not unlike the ones I sometimes post – comparing Spotify royalties to UK and US terrestrial radio. In doing so, he gets exactly what he put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Radio versus Spotify: A comparison of the value of spins versus streams. by US Radio versus Music Services: A comparison of the value of spins versus streams &#171; david touve</title>
		<link>http://davidtouve.com/2011/12/13/uk-radio-versus-spotify-a-comparison-of-the-value-of-spins-versus-streams/#comment-199</link>
		<dc:creator><![CDATA[US Radio versus Music Services: A comparison of the value of spins versus streams &#171; david touve]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=572#comment-199</guid>
		<description><![CDATA[[...] CV        « UK Radio versus Spotify: A comparison of the value of spins versus streams. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CV        « UK Radio versus Spotify: A comparison of the value of spins versus streams. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a stream on Spotify (or any music service) really worth less than an iTunes sale? by UK Radio versus Spotify: A comparison of the value of spins versus streams. &#171; david touve</title>
		<link>http://davidtouve.com/2011/11/22/is-a-stream-on-spotify-or-any-music-service-really-worth-less-than-an-itunes-sale/#comment-182</link>
		<dc:creator><![CDATA[UK Radio versus Spotify: A comparison of the value of spins versus streams. &#171; david touve]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=539#comment-182</guid>
		<description><![CDATA[[...] I have been working on some back-of-the-napkin (or serviette) estimates of the value of not only listens per listener to purchased tracks, but also spins per listener on major radio broadcasters. This week, I focused on radio [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have been working on some back-of-the-napkin (or serviette) estimates of the value of not only listens per listener to purchased tracks, but also spins per listener on major radio broadcasters. This week, I focused on radio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes downloads versus Spotify streams, a comparison continued by UK Radio versus Spotify: A comparison of the value of spins versus streams. &#171; david touve</title>
		<link>http://davidtouve.com/2011/12/08/itunes-downloads-versus-spotify-streams-a-comparison-continued/#comment-181</link>
		<dc:creator><![CDATA[UK Radio versus Spotify: A comparison of the value of spins versus streams. &#171; david touve]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=563#comment-181</guid>
		<description><![CDATA[[...] CV        &#171; iTunes downloads versus Spotify streams, a comparison&#160;continued [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CV        &laquo; iTunes downloads versus Spotify streams, a comparison&nbsp;continued [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a stream on Spotify (or any music service) really worth less than an iTunes sale? by UK Radio versus Spotify: A comparison of the value of spins versus streams. &#171; david touve</title>
		<link>http://davidtouve.com/2011/11/22/is-a-stream-on-spotify-or-any-music-service-really-worth-less-than-an-itunes-sale/#comment-180</link>
		<dc:creator><![CDATA[UK Radio versus Spotify: A comparison of the value of spins versus streams. &#171; david touve]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidtouve.com/?p=539#comment-180</guid>
		<description><![CDATA[[...] I have been working on some back-of-the-napkin (or serviette) estimates of the value of not only listens per listener to purchased tracks, but also spins, per listener, on major radio broadcasters. This week, I focused on radio [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have been working on some back-of-the-napkin (or serviette) estimates of the value of not only listens per listener to purchased tracks, but also spins, per listener, on major radio broadcasters. This week, I focused on radio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

